| Features | |
| Active substance | Peptide |
| Also known as | PEGylated MGF, Peg-MGF |
| Blood pressure | No significant impact |
| Chemical name | Pegylated Mechano Growth Factor |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | 200-400 mcg bi-weekly |
| Effects | Muscle growth, tissue repair |
| Formula | C121H200N42O39 |
| Half-life | Several days |
| Hepatotoxicity | None reported |
| Lab Test | Specific immunoassays |
| Main action | Tissue repair and growth |
| Side effects | Potential irritation at injection site, possible hypoglycemia |
| Storage conditions | 2-8 degrees Celsius, away from light |
| Substance class | Peptide hormone |
| Trade name | Not commercially available as a drug |
| Use in sports | Muscle growth and recovery |
| Water Retention | Minimal |
| Active ingredient, mg | 2 |
| Release form | Vial |
| Manufacturer | Driada Medical |
| Packing | Vial |
-
39.00€
Available Options
| Brand: | Moldavian Pharma |
|---|---|
| Product Code: | DRI-BO-5055-EU3 |
| Availability: | Not available |
-494x235.png)